RHGT4G_logo
RoadHazard's Gran Turismo 3 Resources
Home  Diary  Status  Times  Fleet  Garage  Diary Detials  Resources  About
Today Is:
GT3 Links:
- My GT3 Homepage
- My Best GT3 Times
- My GT3 Replays
- My GT3 "Perfect" Game

GT4 Links:
- My GT4 Homepage
- My GT4 Diary
- My Game Status
- My Times
- My Fleet
- My Garage
- Daily Diary Details
- Blah Blah Blog
- GT4 Resources

Other Links:
- My Homepage
- Other GT Resources
- Disclaimer
- About Me


Custom Search

My Best GT3 Times...
Here are the links to the replays of my best Time Trial and License Test runs for Gran Turismo 3 A-spec. Almost all of them were based on the NTSC/USA version, for the PlayStation2 platform, using a DualShock2 controller with Manual transmission.  TT3, TT7, TT10, IB7, IA2, and R6 however, were done with Automatic transmissions, and I haven't been able to improve those times using Manual... yet.

Have A Great Drive!
"RoadHazard"


GT3 License Tests...
B1 (0'34.376) A1 (0'32.026) IB1 (0'47.665) IA1 (0'38.892) S1 (1'38.333) R1 (0'15.213)
B2 (0'24.678) A2 (0'25.578) IB2 (1'00.117) IA2 (0'15.477) S2 (1'26.923) R2 (0'28.418)
B3 (0'30.374) A3 (0'29.365) IB3 (0'21.886) IA3 (0'23.114) S3 (1'51.353) R3 (0'21.604)
B4 (0'28.508) A4 (0'42.224) IB4 (0'19.209) IA4 (0'31.659) S4 (1'10.074) R4 (0'21.927)
B5 (0'33.335) A5 (0'54.384) IB5 (0'28.005) IA5 (0'22.496) S5 (1'57.033) R5 (0'26.364)
B6 (0'32.260) A6 (0'26.517) IB6 (0'23.541) IA6 (0'19.675) S6 (1'15.410) R6 (0'29.122)
B7 (0'32.444) A7 (0'14.140) IB7 (0'23.371) IA7 (0'45.205) S7 (2'06.392) R7 (0'22.205)
B8 (0'42.409) A8 (0'15.248) IB8 (0'31.077) IA8 (1'06.975) S8 (1'24.226) R8 (1'57.329)


GT3 Arcade Mode Time Trials...
TT1 (1'20.774) TT3 (1'56.275) TT5 (1'19.177) TT7 (1'44.026) TT9 (1'56.243)
TT2 ('1'43.760) TT4 (1'22.598) TT6 (1'14.016) TT8 (1'20.716) TT10 (4'39.251)
Home  Diary  Status  Times  Fleet  Garage  Diary Detials  Resources  About